<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathers-Team.com</title>
	<atom:link href="http://www.mathers-team.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathers-team.com</link>
	<description>Homepage for The Mathers Team, a full-service development company based in Waynesboro, Virginia.</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Merck names Mathers as Contractor of the Month</title>
		<link>http://www.mathers-team.com/2011/10/06/merck-names-mathers-as-contractor-of-the-month/</link>
		<comments>http://www.mathers-team.com/2011/10/06/merck-names-mathers-as-contractor-of-the-month/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[elkton va]]></category>
		<category><![CDATA[mathers]]></category>
		<category><![CDATA[mathers construction]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=793</guid>
		<description><![CDATA[The Mathers Team was honored on Oct. 6 as the Contractor of the Month at Merck, Sharpe &#38; Dohme located in Elkton, Va. The award is given by Jacobs Construction Management and Merck and is based on different areas of performance, but most importantly, safety. Jacobs and Merck pride themselves on the small number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/10/Merck-Safety-Lunch-001.jpg"><img class="alignright size-full wp-image-794" title="Merck Safety Lunch 001" src="http://www.mathers-team.com/wp-content/uploads/2011/10/Merck-Safety-Lunch-001.jpg" alt="" width="225" height="225" /></a>The Mathers Team was honored on Oct. 6 as the Contractor of the Month at Merck, Sharpe &amp; Dohme located in Elkton, Va.</p>
<p>The award is given by Jacobs Construction Management and Merck and is based on different areas of performance, but most importantly, safety. Jacobs and Merck pride themselves on the small number of contractor accidents and their enforcement programs that exceed standards on state and national levels.</p>
<p>&#8220;This is a tremendous honor for Mathers given our own focus on safety,&#8221; said Glen Davidson, the Merck Project Manager for the Mathers Team.</p>
<p>&#8220;For Mathers, safety is our top priority. We&#8217;re glad to be able to work with people like Jacobs and Merck who feel the same way that we do when it comes to workplace safety,&#8221; said Teresa Gauldin, the president and CEO at Mathers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/10/06/merck-names-mathers-as-contractor-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathers completes work on Buffalo Gap High School press box</title>
		<link>http://www.mathers-team.com/2011/09/26/mathers-completes-work-on-buffalo-gap-high-school-press-box/</link>
		<comments>http://www.mathers-team.com/2011/09/26/mathers-completes-work-on-buffalo-gap-high-school-press-box/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Projects]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[Schools and Sports]]></category>
		<category><![CDATA[buffalo gap high school]]></category>
		<category><![CDATA[buffalo gap va]]></category>
		<category><![CDATA[mathers]]></category>
		<category><![CDATA[mathers construction]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=791</guid>
		<description><![CDATA[The Mathers Team has completed work on a project to build a new press box on the athletic field at Buffalo Gap High School. The 1,200-square-foot, two-story facility replaces the press box facility at BGHS that was destroyed in a June storm. The structure is split face CMU, structural wood floor and roof systems and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mathers Team has completed work on a project to build a new press box on the athletic field at Buffalo Gap High School.</p>
<p>The 1,200-square-foot, two-story facility replaces the press box facility at BGHS that was destroyed in a June storm.</p>
<p>The structure is split face CMU, structural wood floor and roof systems and a shingle and EPDM roofing. The first floor includes men’s and women’s ADA-accessible restrooms, a concession area and storage room. The second floor will house the press and coaches areas.</p>
<p>The roof will be an accessible open area for filming and viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/09/26/mathers-completes-work-on-buffalo-gap-high-school-press-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathers Team working on several projects at WhiteWave</title>
		<link>http://www.mathers-team.com/2011/09/22/mathers-team-working-on-several-projects-at-whitewave/</link>
		<comments>http://www.mathers-team.com/2011/09/22/mathers-team-working-on-several-projects-at-whitewave/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[WhiteWave]]></category>
		<category><![CDATA[mathers]]></category>
		<category><![CDATA[mathers construction]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[mount crawford va]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[whitewave]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=788</guid>
		<description><![CDATA[Work continues on a project at the WhiteWave facility in Mount Crawford to construct a 32-foot extension of an existing tank hall. The extension includes two new tank foundations, one on each side of the new hall. The tank foundations will allow the addition of four new tanks, one of which has recently been installed. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/08/Mathers-FinalLogo1.jpg"><img class="alignright size-full wp-image-736" title="Mathers-FinalLogo1" src="http://www.mathers-team.com/wp-content/uploads/2011/08/Mathers-FinalLogo1.jpg" alt="" width="215" height="131" /></a>Work continues on a project at the WhiteWave facility in Mount Crawford to construct a 32-foot extension of an existing tank hall.</p>
<p>The extension includes two new tank foundations, one on each side of the new hall. The tank foundations will allow the addition of four new tanks, one of which has recently been installed.</p>
<p>Mathers is responsible for the general works package, which is the on-grade infrastructure including the concrete foundations, slab on grade and minor demolition work.</p>
<p>During the course of the tank hall project, Mathers was successful in acquiring a number of other projects at the WhiteWave facility. Mathers was awarded the Aldose Room project, which is the conversion of an existing wash-down area into a production-grade area. Mathers was also awarded the installation of two product silos, one of which was installed through the roof. The other will be replacing an existing silo on the east end of the building with a new stainless-steel silo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/09/22/mathers-team-working-on-several-projects-at-whitewave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great progress on Lineweaver project</title>
		<link>http://www.mathers-team.com/2011/09/22/great-progress-on-lineweaver-project/</link>
		<comments>http://www.mathers-team.com/2011/09/22/great-progress-on-lineweaver-project/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[J.R. Lineweaver]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[harrisonburg va]]></category>
		<category><![CDATA[j.r. lineweaver]]></category>
		<category><![CDATA[mathers]]></category>
		<category><![CDATA[mathers construction]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=786</guid>
		<description><![CDATA[The Mathers Team is giving the J.R. Lineweaver senior apartment complex a complete exterior overhaul. Work began on the project in mid-August. Mathers crews are working on a new entrance canopy for the building with soffit lighting and internal rain gutters. Two small canopies have been added to the 3,070 doors in the complex, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/08/Mathers-FinalLogo1.jpg"><img class="alignright size-full wp-image-736" title="Mathers-FinalLogo1" src="http://www.mathers-team.com/wp-content/uploads/2011/08/Mathers-FinalLogo1.jpg" alt="" width="215" height="131" /></a>The Mathers Team is giving the J.R. Lineweaver senior apartment complex a complete exterior overhaul.</p>
<p>Work began on the project in mid-August. Mathers crews are working on a new entrance canopy for the building with soffit lighting and internal rain gutters.</p>
<p>Two small canopies have been added to the 3,070 doors in the complex, and the main entrance storefront is being replaced.</p>
<p>As the exterior is being replaced, all of the PTACs are being replaced.</p>
<p>The project is scheduled for completion in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/09/22/great-progress-on-lineweaver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathers continues progress on Ball Corp. addition</title>
		<link>http://www.mathers-team.com/2011/09/21/mathers-continues-progress-on-ball-corp-addition/</link>
		<comments>http://www.mathers-team.com/2011/09/21/mathers-continues-progress-on-ball-corp-addition/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ball Corporation]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[ball advanced aluminum technologies]]></category>
		<category><![CDATA[mathers construction]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[verona va]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=783</guid>
		<description><![CDATA[Mathers Team work crews continue work toward a December 2011 completion date on a 9,020-square-foot addition to the Ball Advanced Aluminum Technologies Corp. facility in Verona, Va. The pre-engineered metal building is the first phase of a future build-over of the manufacturing area at Ball with additions totaling approximately 112,000 square feet under roof. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mathers Team work crews continue work toward a December 2011 completion date on a 9,020-square-foot addition to the Ball Advanced Aluminum Technologies Corp. facility in Verona, Va.</p>
<p>The pre-engineered metal building is the first phase of a future build-over of the manufacturing area at Ball with additions totaling approximately 112,000 square feet under roof.</p>
<p>The value of the current ongoing project is approximately $660,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/09/21/mathers-continues-progress-on-ball-corp-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathers Team exec leads Waynesboro Y renovation</title>
		<link>http://www.mathers-team.com/2011/09/19/mathers-team-exec-leads-waynesboro-y-renovation/</link>
		<comments>http://www.mathers-team.com/2011/09/19/mathers-team-exec-leads-waynesboro-y-renovation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[Waynesboro YMCA]]></category>
		<category><![CDATA[mathers construction]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[mathers waynesboro va]]></category>
		<category><![CDATA[smac waynesboro va]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[waynesboro ymca]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=780</guid>
		<description><![CDATA[Steve Farmer remembers what pushed the Waynesboro YMCA to do something about outdated women&#8217;s locker room. It came the day that the Y arranged to take a group of women who had been raising concerns about the locker-room facilities for women on a tour of the men&#8217;s locker room. &#8220;They were a little upset that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/09/steve-farmer.jpg"><img class="alignright size-full wp-image-781" title="steve farmer" src="http://www.mathers-team.com/wp-content/uploads/2011/09/steve-farmer.jpg" alt="" width="225" height="225" /></a>Steve Farmer remembers what pushed the Waynesboro YMCA to do something about outdated women&#8217;s locker room. It came the day that the Y arranged to take a group of women who had been raising concerns about the locker-room facilities for women on a tour of the men&#8217;s locker room.</p>
<p>&#8220;They were a little upset that the men&#8217;s room was so much nicer than the women&#8217;s. That&#8217;s when it hit that we needed to do something,&#8221; said Farmer, the vice president of operations at the Waynesboro-based Mathers Team and a member of the Y&#8217;s board of directors, who has played a key role in the ongoing $50,000 renovation project.</p>
<p>Farmer has a sort of personal interest in the Y. &#8220;I started swimming on the swim team at age 5, and took swim lessons there at 2 or 3. I&#8217;ve been a member as long as I can remember,&#8221; said Farmer, who was a member of the Shenandoah Marlins Aquatic Club swim team through high school and was rewarded for his hard work and success with SMAC with a full-ride swimming scholarship to Auburn University.<span id="more-780"></span></p>
<p>At the Y, &#8220;I&#8217;d swim a couple of events at a meet on Saturday morning,then go upstairs and play a quarter of basketball and get three-quarters of the way through the next quarter, then run back down and swim another event. I was quite active in the YMCA, and the Y did a lot for me,&#8221; said Farmer, who joined the board of directors at the Y after returning to Waynesboro to join the leadership team at Mathers, a leading</p>
<p>provider of high-quality design, construction and renovation services in the Shenandoah Valley and Central Virginia.</p>
<p>&#8220;It means a lot to be able to give back to those who did so much for me growing up, who meant so much to me and my personal growth. It&#8217;s a community-service-type thing that feels good to be able to do,&#8221; Farmer said of his work at the Y.</p>
<p>Specific to the locker-room renovation, Farmer noted his mother, a Y member, first bringing his attention to the need to do something about the women&#8217;s locker-room facilities, then also hearing from his former SMAC swim coach, Erica Hahn.</p>
<p>&#8220;Basically they told me that as a member of the board, I needed to see what the Y could do to make the locker room more clean. I don&#8217;t think the concern is much about form as about function. They want it clean, and they want it to work well,&#8221; Farmer said.</p>
<p>Farmer initiated the project by working on some basic design drawings to show what could be done with cost efficiencies in mind.</p>
<p>&#8220;Looking at it, I thought, This is way below the grade that they deserve to have here. You could see how they&#8217;d dealt with issues over the years. Bandages on top of bandages on top of bandages. The first bandage was probably a good fix for whatever the issue was at the time, but after a while what they ended up with was something that just wasn&#8217;t pulled together as a place anymore,&#8221; Farmer said.</p>
<p>A key to the cost efficiencies has been the volunteer efforts not only of people like Farmer but also those who have given their time to do a lot of the dirty work that needed to be done.</p>
<p>&#8220;The most pleasant surprise of the whole thing was the volunteers who put their time and effort into this. We&#8217;re not talking about easy work. They came down and did the nasty jobs &#8211; tearing down the ceiling, taking the lockers apart, demo&#8217;ing the old dressing areas. The work that we got out of some of these people was just incredible. That part of the experience was just very, very rewarding for me,&#8221; Farmer said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/09/19/mathers-team-exec-leads-waynesboro-y-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathers continues work on Waterhouse</title>
		<link>http://www.mathers-team.com/2011/08/10/mathers-continues-work-on-waterhouse/</link>
		<comments>http://www.mathers-team.com/2011/08/10/mathers-continues-work-on-waterhouse/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[Waterhouse]]></category>
		<category><![CDATA[charlottesville va]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[waterhouse]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=754</guid>
		<description><![CDATA[Mathers Team work crews continue work on The Waterhouse in Charlottesville, Va. Mathers is working on the structure, primary mechanical and electrical systems and the skin of the building. Interiors will be fitted out by commercial and residential tenants. The building in the heart of Downtown Charlottesville will feature two stories of enclosed parking, two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/08/waterhouse1.jpg"><img class="alignright size-full wp-image-755" title="waterhouse1" src="http://www.mathers-team.com/wp-content/uploads/2011/08/waterhouse1.jpg" alt="" width="300" height="225" /></a>Mathers Team work crews continue work on The Waterhouse in Charlottesville, Va.</p>
<p>Mathers is working on the structure, primary mechanical and electrical systems and the skin of the building. Interiors will be fitted out by commercial and residential tenants.</p>
<p>The building in the heart of Downtown Charlottesville will feature two stories of enclosed parking, two floors of upscale business office space and two upper floors of high-end residential condominiums.</p>
<p><a href="http://www.facebook.com/pages/The-Mathers-Team/168065329894015#!/media/set/?set=a.243810782319469.65211.168065329894015&amp;type=1"><strong>Click here to see more project photos on Facebook</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/08/10/mathers-continues-work-on-waterhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGHS press box project on schedule</title>
		<link>http://www.mathers-team.com/2011/08/10/bghs-press-box-project-on-schedule/</link>
		<comments>http://www.mathers-team.com/2011/08/10/bghs-press-box-project-on-schedule/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Projects]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[Schools and Sports]]></category>
		<category><![CDATA[augusta county va]]></category>
		<category><![CDATA[buffalo gap high school]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=749</guid>
		<description><![CDATA[A Mathers Team project to build a new press box on the athletic field at Buffalo Gap High School is on schedule. Mathers crews are moving forward with block work. Roof trusses will be set by the end of the month of August. The 1,200-square-foot, two-story facility will replace the press box facility at BGHS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/08/bghs2.jpg"><img class="alignright size-full wp-image-750" title="bghs2" src="http://www.mathers-team.com/wp-content/uploads/2011/08/bghs2.jpg" alt="" width="275" height="206" /></a>A Mathers Team project to build a new press box on the athletic field at Buffalo Gap High School is on schedule.</p>
<p>Mathers crews are moving forward with block work. Roof trusses will be set by the end of the month of August.</p>
<p>The 1,200-square-foot, two-story facility will replace the press box facility at BGHS that was destroyed in a June storm.</p>
<p>The project has a final completion date of Sept. 15.</p>
<p>The structure will be split face CMU, structural wood floor and roof systems and a shingle and EPDM roofing. The first floor includes men’s and women’s ADA-accessible restrooms, a concession area and storage room. The second floor will house the press and coaches areas.</p>
<p>The roof will be an accessible open area for filming and viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/08/10/bghs-press-box-project-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work continues at Rocking R</title>
		<link>http://www.mathers-team.com/2011/08/10/work-continues-at-rocking-r-2/</link>
		<comments>http://www.mathers-team.com/2011/08/10/work-continues-at-rocking-r-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[Rocking R Hardware]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[rocking r hardware]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=746</guid>
		<description><![CDATA[Mathers Team work crews continue work on a project at Rocking R Hardware in Waynesboro. The focus at present includes work on the canopy with installation of vented soffit and lighting. The scope of the project includes building a 10-foot wide loading dock, a 20-foot concrete ramp accessing to parking-lot level and a new canopy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/08/rocking-r.jpg"><img class="alignright size-full wp-image-747" title="rocking r" src="http://www.mathers-team.com/wp-content/uploads/2011/08/rocking-r.jpg" alt="" width="250" height="188" /></a>Mathers Team work crews continue work on a project at Rocking R Hardware in Waynesboro.</p>
<p>The focus at present includes work on the canopy with installation of vented soffit and lighting.</p>
<p>The scope of the project includes building a 10-foot wide loading dock, a 20-foot concrete ramp accessing to parking-lot level and a new canopy with access to the east wall.</p>
<p>The project will be complete within the month of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/08/10/work-continues-at-rocking-r-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathers chosen for Lewis &amp; Clark Exploratory Center project</title>
		<link>http://www.mathers-team.com/2011/08/10/mathers-chosen-for-lewis-clark-exploratory-center-project/</link>
		<comments>http://www.mathers-team.com/2011/08/10/mathers-chosen-for-lewis-clark-exploratory-center-project/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Lewis and Clark Exploratory Center]]></category>
		<category><![CDATA[Mathers News]]></category>
		<category><![CDATA[charlottesville va]]></category>
		<category><![CDATA[lewis & clark exploratory center]]></category>
		<category><![CDATA[mathers team]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.mathers-team.com/?p=742</guid>
		<description><![CDATA[The Mathers Team has been selected to build the new home to the Lewis &#38; Clark Exploratory Center, an education facility in Charlottesville, Va., that focuses on kids the two famous pioneers and early 19th century American life. The 2,500-square-foot facility will include an office, a library, exhibit space, a flat space for a replica [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathers-team.com/wp-content/uploads/2011/08/lewis-and-clark.jpg"><img class="alignright size-full wp-image-743" title="lewis and clark" src="http://www.mathers-team.com/wp-content/uploads/2011/08/lewis-and-clark.jpg" alt="" width="250" height="161" /></a>The Mathers Team has been selected to build the new home to the Lewis &amp; Clark Exploratory Center, an education facility in Charlottesville, Va., that focuses on kids the two famous pioneers and early 19th century American life.</p>
<p>The 2,500-square-foot facility will include an office, a library, exhibit space, a flat space for a replica of a keel boat that Lewis and Clark used on their expeditions, an observation deck, a kitchen, storage and mechanical space, and a modified grass roof.</p>
<p>The facility will be located on the edge of the Rivanna River in Darden-Towe Park in Charlottesville.</p>
<p>When completed, the new location will connect Darden-Towe Park with Pen Park using a pull ferry for pedestrians to cross the Rivanna River.</p>
<p>Groundbreaking on the new Lewis &amp; Clark Exploratory Center will be this fall and with project completion by spring 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathers-team.com/2011/08/10/mathers-chosen-for-lewis-clark-exploratory-center-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

